(October 2019)
Typical Analysis of Premier Molasses Liquid Feeds for Farm Use (Dry Matter Basis) |
Product | Dry Matter | Energy | ME | Protein % | Ash | Total Sugars % | Ca | Na | K |
% | UFL | MJ/Kg | (± 1.5%) | (± 2%) | (± 2%) | % | % | % |
Eco-Maize | 62.5 | 0.82 | 10.5 | 32.0 | 16.0 | 29.0 | 1.2 | 3.4 | 3.6 |
Nutri-Mix | 61.5 | 0.89 | 11.4 | 16.0 | 18.0 | 39.0 | 1.2 | 2.6 | 3.9 |
HiPro-50 | 67.5 | 0.90 | 12.0 | 11.0 | 15.0 | 48.0 | 1.2 | 1.2 | 3.7 |
Molaprem | 70.0 | 0.90 | 11.9 | 11.0 | 16.0 | 49.0 | 1.2 | 0.9 | 3.6 |
Cane Molasses | 73.0 | 0.97 | 12.2 | 5.0 | 12.0 | 62.0 | 1.3 | 0.2 | 3.8 |
Organic Cane Molasses | 72.0 | 0.99 | 12.5 | 6.0 | 10.0 | 67.0 | 0.9 | 0.1 | 3.2 |
Nutri-Thrive | 65.0 | 1.14 | 13.7 | 18.0 | 12.0 | 29.0 | 0.8 | 2.9 | 2.5 |
Ultra-Mag (2.5% Mg) | 64.0 | – | – | 9.0 | 20.0 | 50.0 | 0.9 | 1.1 | 2.6 |
Note: All values (except dry matter) are expressed on a dry matter basis. To convert to as fed/fresh weight basis, multiply values by the dry matter content.