Sample diets for beef animals:
Important to note that these diets are based on average feed analysis for the forages represented. These diets may vary in nutrient and mineral content from specific forages harvested on individual farms.
Finishing diet for cross bred steers | |
Rolled Barley | 4.7 kg/DM |
Nutri Thrive Molasses | 1.0 kg/DM |
Soya Hulls | 0.6 kg/DM |
Maize Silage 25% starch | 4.0 kg/DM |
Feeding quality barley straw | 1.0 kg/DM |
Crude Protein Requirement | 10-12% |
Crude Protein Supplied | 10.6% |
Energy Requirement | 0.9-1.0 UFV kg/DM |
Energy Supplied | 0.92 UFV kg/DM |
Diet is formulated for 600kg continental cross-bred finishing steer gaining 0.95 kg per day. Important to note to incorporate a good quality maize/beet mineral into this diet.
Finishing diet for cross bred heifers | |
Standard Cane Molasses | 1.1 kg/DM |
Rolled Barley | 2.8 kg/DM |
Grass Silage 72% DMD | 2.5 kg/DM |
Feeding quality barley straw | 1.0 kg/DM |
Maize Meal | 0.9 kg/DM |
Rapeseed Meal | 0.6 kg/DM |
Crude Protein Requirement | 11-12% |
Crude Protein Supplied | 11.5% |
Energy Requirement | 0.9-1.0 UFV kg/DM |
Energy Supplied | 0.92 UFV kg/DM |
Diet is formulated for 470kg cross-bred heifer gaining 0.8 kg per day. Important to note to incorporate a good quality general-purpose mineral with this diet.
Finishing diet for bulls 600kg + | |
Rolled Barley | 5.2 kg/DM |
Maize Meal | 1.0 kg/DM |
Nutri Thrive Molasses | 1.0 kg/DM |
Soya Bean Meal | 0.4 kg/DM |
Grass Silage 72% DMD | 2.0 kg/DM |
Feeding quality barley straw | 1.7 kg/DM |
Crude Protein Requirement | 12-13% |
Crude Protein Supplied | 12.7% |
Energy Requirement | 0.9-1.0 UFV kg/DM |
Energy Supplied | 0.95 UFV kg/DM |
Diet is formulated for a 600kg + cross-bred continental finishing bull gaining 1.6kg per day. Important to note to incorporate a good quality general-purpose mineral with this diet.
Growing diet for cross bred weanlings | |
Grass Silage 72% DMD | 4.0 kg/DM |
Rolled Barley | 1.3 kg/DM |
Nutri Thrive Molasses | 1.3 kg/DM |
Crude Protein Requirement | 13-14% |
Crude Protein Supplied | 13.6% |
Energy Requirement | 0.85-0.9 UFL kg/DM |
Energy Supplied | 0.91 UFL kg/DM |
Diet is formulated for 350kg cross-bred heifer gaining 0.6-0.8 kg per day. Important to note to incorporate a good quality general-purpose mineral with this diet.